RECOIL Double Foot Snake Guides are crafted from nickel titanium alloy with a shape-memory design that flexes and returns to its original form after repeated impacts. The Black Pearl PVD finish is applied through a flexible vacuum coating process that incr
RECOIL Double Foot Snake Guides are crafted from nickel titanium alloy with a shape-memory design that flexes and returns to its original form after repeated impacts. The Black Pearl PVD finish is applied through a flexible vacuum coating process that increases surface micro-hardness while adding a sleek, decorative appearance. Recommended for fly rods 5wt and above, these guides offer exceptional corrosion resistance, ultra-lightweight performance, and long-term durability.
Key Features:
Nickel titanium alloy construction with shape-memory design
Black Pearl PVD finish for durability and style
Corrosion-proof for use in any environment
Ultra-lightweight for improved rod sensitivity
Designed for fly rods 5wt and above
SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Pitch (Inches) – Start to End of Loop | Foot to Foot – Overall Length | Foot Swage Length | Foot Preparation |
RSNXB | 1/0 | 0.022 | 0.19 | N/A | 0.33 | 0.93 | 0.15 | Swage |
RSNXB | 1 | 0.024 | 0.21 | N/A | 0.33 | 0.93 | 0.15 | Swage |
RSNXB | 2 | 0.024 | 0.23 | N/A | 0.38 | 0.98 | 0.15 | Swage |
RSNXB | 3 | 0.026 | 0.25 | N/A | 0.38 | 0.98 | 0.15 | Swage |
RSNXB | 4 | 0.028 | 0.27 | N/A | 0.38 | 1.08 | 0.15 | Swage |
RSNXB | 5 | 0.03 | 0.29 | N/A | 0.5 | 1.2 | 0.15 | Swage |
RSNXB | 6 | 0.032 | 0.31 | N/A | 0.5 | 1.2 | 0.15 | Swage |
Reviews
There are no reviews yet.