ModelTypeLengthLine Wt.ActionComponentsFin 1Spin6'6"6-12#MedE-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide GuidesFin 2Spin6'6"8-15#FastE-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide GuidesFin 3Spin6'6"10-17#Mod-FastE-Glass b
Model | Type | Length | Line Wt. | Action | Components |
Fin 1 | Spin | 6’6″ | 6-12# | Med | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Fin 2 | Spin | 6’6″ | 8-15# | Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Fin 3 | Spin | 6’6″ | 10-17# | Mod-Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Fin 4 | Spin | 6’6″ | 12-20# | Mod-Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Fin 7 | Spin | 7’0″ | 6-12# | Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Fin 8 | Spin | 7’0″ | 8-15# | Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Fin 9 | Spin | 7’0″ | 10-17# | Mod-Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Fin 10 | Spin | 7’0″ | 12-20# | Mod-Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Fin 17 | Spin | 7’0″ | 12-20# | Mod-Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Alconite Stainless Guides |
Fin 18 | Spin | 7’0″ | 20-30# | Mod-Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Alconite Stainless Guides |
Fin 20 | Spin | 7’0″ | 12-20# | Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Fin 21 | Spin | 7’0″ | 15-30# | Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Fin 30 | Spin | 8’0″ | 15-30# | Fast | E-Glass blank Fuji Graphite Reel Seat EVA- Fuji Aluminum Oxide Guides |
Reviews
There are no reviews yet.