This compact, dense jig gets down through the water column erratically falling and stopping and changing direction with its unique angles and design. The two assists feature super sharp hooks and a braid stiffened with internal fluorocarbon, minimizing fou
This compact, dense jig gets down through the water column erratically falling and stopping and changing direction with its unique angles and design. The two assists feature super sharp hooks and a braid stiffened with internal fluorocarbon, minimizing fouled hooks and missed bites when the fish are wary.
MODEL | AllMETAL JIGTYPE | BOTTOM DEPTH | COLOR | LENGTH (in) | WEIGHT (oz) | HOOK SIZE |
MRS180G02 | METAL JIG | 0′ TO BOTTOM | BLUE PINK | 5.2″ | 6 1/3 | 7/0 |
MRS180G12 | METAL JIG | 0′ TO BOTTOM | IWASHI | 5.2″ | 6 1/3 | 7/0 |
MRS180G13 | METAL JIG | 0′ TO BOTTOM | GOGGLE EYE | 5.2″ | 6 1/3 | 7/0 |
MRS180G14 | METAL JIG | 0′ TO BOTTOM | ZEBRA RED GOLD | 5.2″ | 6 1/3 | 7/0 |
MRS220G02 | METAL JIG | 0′ TO BOTTOM | BLUE PINK | 5.2″ | 7 3/4 | 9/0 |
MRS220G12 | METAL JIG | 0′ TO BOTTOM | IWASHI | 5.2″ | 7 3/4 | 9/0 |
MRS220G13 | METAL JIG | 0′ TO BOTTOM | GOGGLE EYE | 5.2″ | 7 3/4 | 9/0 |
MRS220G14 | METAL JIG | 0′ TO BOTTOM | ZEBRA RED GOLD | 5.2″ | 7 3/4 | 9/0 |
MRS260G02 | METAL JIG | 0′ TO BOTTOM | BLUE PINK | 5.8″ | 9 1/8 | 9/0 |
MRS260G12 | METAL JIG | 0′ TO BOTTOM | IWASHI | 5.8″ | 9 1/8 | 9/0 |
MRS260G13 | METAL JIG | 0′ TO BOTTOM | GOGGLE EYE | 5.8″ | 9 1/8 | 9/0 |
MRS260G14 | METAL JIG | 0′ TO BOTTOM | ZEBRA RED GOLD | 5.8″ | 9 1/8 | 9/0 |
Reviews
There are no reviews yet.