RECOIL Ultra Light Single Foot Fly Guides are engineered for light-duty, freshwater applications where sensitivity and minimal weight are key. Made from nickel titanium alloy with a shape-memory design, these guides flex and return to their original form a
RECOIL Ultra Light Single Foot Fly Guides are engineered for light-duty, freshwater applications where sensitivity and minimal weight are key. Made from nickel titanium alloy with a shape-memory design, these guides flex and return to their original form after repeated impacts. Available in a sleek Black Pearl PVD finish or a classic Natural Titanium, they offer exceptional corrosion resistance and performance for trout, panfish, and other freshwater fly fishing.
Key Features:
Nickel titanium alloy construction with shape-memory design
Finishes: Black Pearl PVD or Natural Titanium
Corrosion-proof for long-lasting performance
Ultra-lightweight to maximize rod sensitivity
Designed for light-duty, freshwater fly rods
SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Height from CL of Loop off Blank | Height from Top of Loop off Blank | Pitch (Inches) – Start to End of Loop | Overall Length | Leg Length | Foot Preparation |
RSF | 1 | 0.02 | 0.187 | 0.23 | 0.09 | 0.24 | N/A | N/A | 0.25 | Swage |
RSF | 2 | 0.02 | 0.235 | 0.28 | 0.12 | 0.29 | N/A | N/A | 0.25 | Swage |
RSF | 3 | 0.022 | 0.25 | 0.29 | 0.13 | 0.31 | N/A | N/A | 0.25 | Swage |
RSF | 4 | 0.024 | 0.26 | 0.31 | 0.13 | 0.32 | N/A | N/A | 0.3 | Swage |
RSF | 5 | 0.026 | 0.28 | 0.33 | 0.14 | 0.35 | N/A | N/A | 0.3 | Swage |
RSF | 6 | 0.028 | 0.312 | 0.37 | 0.16 | 0.38 | N/A | N/A | 0.3 | Swage |
Reviews
There are no reviews yet.