RECOIL Double Foot Casting/Stripping Guides are crafted from nickel titanium alloy with a shape-memory design, allowing them to flex and return to their original form after repeated impacts. The Natural Titanium finish offers a clean, polished appearance w
RECOIL Double Foot Casting/Stripping Guides are crafted from nickel titanium alloy with a shape-memory design, allowing them to flex and return to their original form after repeated impacts. The Natural Titanium finish offers a clean, polished appearance while delivering exceptional corrosion resistance and ultra-lightweight performance. Ideal for use as casting guides on conventional rods or as stripping guides on fly rods.
Key Features:
Nickel titanium alloy construction with shape-memory design
Natural Titanium finish for a classic, polished appearance
Corrosion-proof for any fishing environment
Ultra-lightweight to enhance rod sensitivity
Suitable for casting or stripping guide applications
Designed for double-foot support and maximum durability
Guide Specifications
SKU | Size | Wire Guage (Inches) | Loop Dia. I.D. (Inches) | Loop Dia. O.D. (Inches) | Height from CL of Loop off Blank | Height from Top of Loop off Blank | Pitch (Inches) – Start to End of Loop | Foot to Foot – Overall Length | Foot Swage Length | Foot Preparation |
RSG | 6 | 0.03 | 0.18 | 0.24 | 0.17 | 0.29 | N/A | 0.6 | 0.15 | Swage |
RSG | 7 | 0.035 | 0.22 | 0.29 | 0.21 | 0.35 | N/A | 0.66 | 0.2 | Swage |
RSG | 8 | 0.04 | 0.28 | 0.36 | 0.28 | 0.45 | 0.31 | 0.79 | 0.22 | Swage |
RSG | 10 | 0.045 | 0.32 | 0.41 | 0.35 | 0.55 | 0.35 | 0.91 | 0.22 | Swage |
RSG | 12 | 0.045 | 0.39 | 0.48 | 0.39 | 0.63 | 0.39 | 1.03 | 0.26 | Swage |
RSG | 16 | 0.055 | 0.47 | 0.58 | 0.54 | 0.83 | 0.47 | 1.26 | 0.32 | Swage |
RSG | 20 | 0.06 | 0.63 | 0.75 | 0.65 | 1.02 | 0.71 | 1.65 | 0.35 | Swage |
RSG | 25 | 0.06 | 0.83 | 0.95 | 0.79 | 1.26 | 0.87 | 2.03 | 0.44 | Swage |
Reviews
There are no reviews yet.