The SOLIX 10 CHIRP MSI+ G3 CHO combines cutting-edge technologies like MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and AutoChart Live on an ultra-clear Cross Touch display. Take full advantage of the generous 10.1" touchscreen display
The SOLIX 10 CHIRP MSI+ G3 CHO combines cutting-edge technologies like MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and AutoChart Live on an ultra-clear Cross Touch display. Take full advantage of the generous 10.1″ touchscreen display with customizable views and settings that allow you to see multiple technologies at once and find what you want quickly via the convenient side bar menu. Leverage the networking power of built-in Wi-Fi and NMEA 2000 connectivity, as well as Bluetooth and Ethernet connections for compatibility with the One-Boat Network family of products from Humminbird, Minn Kota and Cannon. This CHO (Control Head Only) model is the perfect pairing for those anglers looking to select their own transducer or pair this model with MEGA 360 Imaging or a Built-in MEGA Imaging trolling motor from Minn Kota.
Model: | SOLIX10CHIRPMEGASI+G3CHO |
---|---|
Product Code: | 4115301CHO |
Series: | SOLIX |
UPC: | 0082324055836 |
Display SizeDiagonal: | 10.1in |
Display Pixel Matrix: | 1280H800V |
Transducer Included: | N/A |
Compatible With: | MinnKota US2 Sonar, BuiltIn MEGADI, Talon/Raptor, iPilotLink, BuiltIn MEGASI, MEGA Live, AIS, NMEA2000, MEGA360, Radar, AutoPilot, OneBoatNetwork |
Features: | Touch Screen, MEGA Live Imaging, Networking, Down Imaging, BuiltIn GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, BuiltIn Mapping, MEGA Imaging+, WiFi |
Memory Card Slot: | Dual MicroSD |
SonarStandard: | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
SonarCoverage: | 20,42,60,(2)86&(2)55@10dB |
SonarOptional: | 50/83/200kHz; Airmar High, High Wide, Medium, Medium Wide, Low |
CHIRP Frequencies Supported: | Narrow (180240kHz), Deepwater (28250kHz), Wide (140200kHz), Full (150220kHz) |
SonarFrequencies Supported: | 50/83/200/455/800kHz; HWDSCCHIRP; MEGA |
DepthSonar: | 3,500ft (optional Airmar CHIRP), 1,200ft (standard) |
CHIRP Imaging Frequencies Supported: | MEGADI+ (11001200kHz), 800kHzSI+ (780840kHz), 455kHzSI+ (405505kHz), 800kHzDI+ (800860kHz), MEGASI+ (10501175kHz), 455kHzDI+ (420520kHz) |
DepthDown Imaging: | 200ft (MEGA), 400ft (455kHz), 125ft (800kHz) |
RangeSide Imaging: | 800ft (455kHz), 250ft (800kHz), 400ft (MEGA) |
Interface: | Touch Screen |
Power Draw: | 2.5Amps |
Power Input: | 10.820VDC |
Power Output PeaktoPeak: | 8,000Watts |
Power Output RMS: | 1,000Watts |
Screen SnapShot: | Included |
Sonar Recording: | Included |
MountStandard: | Gimbal |
MountStandard Size: | 11.81inW7.89inH4.78inD |
MountOptional: | InDash Mounting Kit |
MountOptional Size: | 11.81inW7.06inH1.2inD |
Transducer Mount Location: | N/A |
GPS Chartplotting: | Included |
GPS Receiver: | Internal |
GPS Trackplotting: | Included |
Waypoints, Routes, Tracks/Points: | 10,000,50,50/20,000 |
360 Imaging Compatibility: | Yes |
MEGA Live Compatibility: | Yes |
Humminbird Basemap: | Included |
LakeMaster Compatibility: | Yes |
CoastMaster Compatibility: | Yes |
Navionics Gold/HotMaps Compatibility: | Yes |
Navionics Platinum+ Compatibility: | Yes |
Platinum Compatibility: | Yes |
MinnKota iPilot Link Compatibility: | Yes |
MinnKota Talon Shallow Water Anchor Compatibility: | Yes |
Radar Compatibility: | Yes |
5Port Ethernet Switch Compatibility: | Yes |
AIS Compatibility: | Optional |
Autopilot Compatibility: | Yes |
Heading Sensor GPS Compatibility: | Yes |
NMEA2000: | Included |
Target Separation: | 2.5in |
Upgradable Software: | Yes |
View Preset Keys: | No |
XPress Menu System: | No |
Custom Digital Readout: | Yes |
Custom View Selections: | Yes |
Display Colors Grayscale: | 16Bit |
Display Type: | ColorTFT |
Speed: | Included |
Temperature: | BuiltIn |
Temperature Alarm: | Yes |
Temperature Graph: | Yes |
HDMI Compatible: | No |
Warranty: | TwoYear Warranty |
Product Manual PDF
Product Instillation Guide PDF
Product Quick Reference Guide PDF
Apps for Solix PDF Guide
Transducer Selection Guide PDF
Humminbird Accessory Resource Guide
Reviews
There are no reviews yet.